For a limited time:
Create a SiteBay account and WordPress Site
to try this guide for free.
to try this guide for free.
Some countries, states, and regions require us by law to collect taxes. As such, customers located in these locations are charged the appropriate tax rate for any taxable services billed to their account.
Pricing and service fees posted publicly, such as our Pricing page and listed in the My SiteBay, do not include taxes.
List of Countries and Tax Rates
The following table lists each country that requires us to collect taxes. Alongside each country is the tax rate, a link to additional tax details, and the date which SiteBay started to collected taxes in that country. Tax rates are subject to change and the most current rate will be used on customer invoices.
Country | Tax Rate | Tax Details | Start Date |
---|---|---|---|
Canada (see below) | |||
United Kingdom | 20% | VAT | July 1, 2024 |
United States | 0% |
Canada
Taxes have been collected for customers located in Canada since May 1st, 2024. The following table below lists the tax rate for each Province/Territory, as well as additional tax details:
Province | Tax Rate Total | Tax Details | |
---|---|---|---|
Alberta | 5% | 5% GST | |
British Columbia | 12% | Combination of 5% GST and 7% PST | |
Manitoba | 12% | Combination of 5% GST and 7% PST | |
New Brunswick | 15% | 15% HST | |
Newfoundland and Labrador | 15% | 15% HST | |
Northwest Territories | 5% | 5% GST | |
Nova Scotia | 15% | 15% HST | |
Nunavut | 5% | 5% GST | |
Ontario | 13% | 13% HST | |
Prince Edward Island | 15% | 15% HST | |
Quebec | 14.975% | Combination of 5% GST and 9.975% QST | |
Saskatchewan | 11% | Combination of 5% GST and 6% PST | |
Yukon | 5% | 5% GST |
This page was originally published on